Daily Football Fixed Matches
WhatsApp & Telegram support: +389 78 226 809
Email support: accuratebets1x2@gmail.com
May Archive :
Date | Fixed Match | Tip | Odd | FT |
01.05.2022 | Gubbio – Lucchese | 1 | 2.30 | 2:0 |
02.05.2022 | Asteras Tripolis – Lamia | 2 | 4.20 | 0:2 |
03.05.2022 | Vitebsk 2 – Dnepr 2 | 1 | 2.90 | 3:0 |
04.05.2022 | TPS – Haka | X | 3.40 | 1:1 |
05.05.2022 | Wycombe – MK Dons | 1 | 2.70 | 2:0 |
06.05.2022 | Sedan – Orleans | 1 | 2.70 | 1:0 |
07.05.2022 | Zlin – Bohemians | 2 | 3.20 | 1:4 |
08.05.2022 | Wrexham – Stockport | 1 | 2.50 | 3:0 |
09.05.2022 | Leczna – Termalica B-B | X | 3.85 | 1:1 |
10.05.2022 | Brisbane Roar – Sydney FC | 1 | 2.40 | 3:1 |
11.05.2022 | York – Chorley | 1 | 2.30 | 2:1 |
12.05.2022 | Santos DG – Grecia | 1 | 3.00 | 2:0 |
13.05.2022 | Vocklarmarkt – SC Weiz | 2 | 3.10 | 0:1 |
14.05.2022 | Vlasim – Opava | 1 | 2.40 | 3:1 |
15.05.2022 | Wolfurt – Rankweil | 1 | 2.80 | 2:1 |
16.05.2022 | Ol. Nicosia – Achnas | X | 3.40 | 1:1 |
17.05.2022 | FeralpiSalo – Reggiana | 1 | 2.75 | 1:0 |
18.05.2022 | Orgryte – Trelleborgs | 2 | 2.60 | 1:2 |
19.05.2022 | Ural 2 – Novosibirsk | 1 | 3.00 | 2:0 |
20.05.2022 | Drogheda – Finn Harps | 1 | 2.40 | 3:1 |
21.05.2022 | Middelfart – Skive | X | 3.50 | 1:1 |
22.05.2022 | Polkowice – Legnica | 2 | 3.10 | 0:1 |
23.05.2022 | Wolves U23 – Stoke City U23 | 1 | 2.30 | 2:0 |
24.05.2022 | Kopavogur – Grotta | 1 | 2.90 | 3:1 |
25.05.2022 | JIPPO – Atlantis | 2 | 3.75 | 1:3 |
26.05.2022 | Tirol – Rapid Vienna | 2 | 2.50 | 1:2 |
27.05.2022 | UC Dublin – Sligo Rovers | X | 4.00 | 1:1 |
28.05.2022 | AC Oulu – HJK | 1 | 2.80 | 1:0 |
29.05.2022 | Teplice B – Dukla Prague B | 1 | 2.30 | 2:1 |
30.05.2022 | Fenix – Rentistas | 1 | 3.00 | 2:1 |
31.05.2022 | Perth SC – Armadale | 2 | 4.10 | 0:3 |
April Archive :
Date | Fixed Match | Tip | Odd | FT |
01.04.2022 | Cartagena – Llaneros | 1 | 2.40 | 2:0 |
02.04.2022 | Dukla Prague – Lisen | 1 | 2.90 | 4:2 |
03.04.2022 | Helsingor – Horsens | 2 | 3.60 | 0:1 |
04.04.2022 | Jong Utrecht – Roda | 1 | 2.30 | 1:0 |
05.04.2022 | Oberhausen – RW Essen | X | 3.80 | 1:1 |
06.04.2022 | Dunfermline – Raith | 1 | 2.50 | 2:0 |
07.04.2022 | MATCH POSTPONED | – | -.– | -:- |
08.04.2022 | Lahti – VPS | 2 | 4.50 | 0:5 |
09.04.2022 | AEL Limassol – Achnas | 1 | 2.60 | 2:0 |
10.04.2022 | Sandhausen – Dynamo Dresden | 1 | 2.75 | 2:1 |
11.04.2022 | Stabaek – Sogndal | X | 3.50 | 0:0 |
12.04.2022 | Rangers – Deportes Temuco | 1 | 2.40 | 3:2 |
13.04.2022 | Kalamata – Levadiakos | 1 | 2.60 | 1:0 |
14.04.2022 | Gefle – Taby | 2 | 5.00 | 1:2 |
15.04.2022 | Cork City – Bray | X | 3.70 | 0:0 |
16.04.2022 | Paks – MTK Budapest | 1 | 2.30 | 4:0 |
17.04.2022 | Union Adarve – Leganes B | 1 | 2.70 | 2:1 |
18.04.2022 | Barnet – Southend | 2 | 2.60 | 1:3 |
19.04.2022 | Grenoble – Valenciennes | 1 | 3.20 | 3:0 |
20.04.2022 | Patronato – Racing Club | 2 | 2.40 | 2:3 |
21.04.2022 | Lok. Plovdiv – Beroe | X | 2.90 | 1:1 |
22.04.2022 | Nimes – Rodez | 1 | 3.20 | 3:2 |
23.04.2022 | Jihlava – Prostejov | 1 | 2.35 | 1:0 |
24.04.2022 | Nacional – SC Farense | 1 | 3.00 | 3:2 |
25.04.2022 | Como – L.R. Vicenza | 2 | 2.50 | 0:2 |
26.04.2022 | Bromley – Aldershot | X | 4.00 | 1:1 |
27.04.2022 | Elblag – Pruszkow | 1 | 2.80 | 2:0 |
28.04.2022 | KTP – TPS | X | 2.90 | 0:0 |
29.04.2022 | Cholet – Le Mans | 1 | 2.40 | 1:0 |
30.04.2022 | Slaven Belupo – Gorica | 1 | 3.00 | 2:1 |
March Archive :
DATE | FIXED MATCH | TIP | ODD | FT |
01.03.2022 | Creteil – Sete | 1 | 2.70 | 3:1 |
02.03.2022 | AEL Limassol – Apollon | 1 | 2.55 | 1:0 |
03.03.2022 | Tondela – Mafra | 1 | 2.90 | 3:0 |
04.03.2022 | Gyirmot – MTK Budapest | X | 3.40 | 1:1 |
05.03.2022 | Lierse K. – Lommel SK | 2 | 2.80 | 0:2 |
06.03.2022 | Vendsyssel – Esbjerg | 1 | 2.40 | 1:0 |
07.03.2022 | R. Volgograd – Tomsk | 2 | 4.20 | 1:5 |
08.03.2022 | AL Ahly – Pyramids | 1 | 2.30 | 3:0 |
09.03.2022 | Dundee FC – St. Mirren | 2 | 2.90 | 0:1 |
10.03.2022 | Torino U19 – Sassuolo U19 | 1 | 2.60 | 1:0 |
11.03.2022 | Bastia-Borgo – Orleans | X | 3.60 | 2:2 |
12.03.2022 | Heidenheim – Werder Bremen | 1 | 3.40 | 2:1 |
13.03.2022 | Randers FC – Silkeborg | 1 | 2.35 | 2:1 |
14.03.2022 | Sligo Rovers – Finn Harps | 1 | 2.40 | 3:1 |
15.03.2022 | Fermana – Teramo | 2 | 2.90 | 0:1 |
16.03.2022 | Cardiff – Stoke | 1 | 3.00 | 2:1 |
17.03.2022 | PAOK B – AO Trikala | 1 | 2.40 | 3:0 |
18.03.2022 | Achnas – Doxa | X | 3.40 | 0:0 |
19.03.2022 | Barrow – Carlisle (LOSE) | 1 | 2.50 | 1:2 |
20.03.2022 | Sigma Olomouc – Liberec | 1 | 2.30 | 1:0 |
21.03.2022 | Mouscron U21 – Oostende U21 | 2 | 2.80 | 0:1 |
22.03.2022 | Dunfermline – Partick Thistle | 1 | 2.60 | 4:1 |
23.03.2022 | TPS – HIFK | 1 | 4.25 | 1:0 |
24.03.2022 | Corinthians – Guarani | X | 3.30 | 1:1 |
25.03.2022 | Newcastle Jets – Sydney FC | 1 | 2.90 | 2:0 |
26.03.2022 | Shrewsbury – Lincoln | 1 | 2.30 | 1:0 |
27.03.2022 | Volos – Kavala | 2 | 3.00 | 0:2 |
28.03.2022 | Stabaek – Kongsvinger | 1 | 2.30 | 2:0 |
29.03.2022 | Oldham – Leyton Orient | 1 | 2.80 | 2:0 |
30.03.2022 | Picerno – Campobasso | 1 | 2.60 | 3:2 |
31.03.2022 | Meinerzhagen – Clarholz | X | 4.00 | 0:0 |
February Archive :
DATE | FIXED MATCH | TIP | ODD | FT |
01.02.2022 | Piacenza – Virtus Verona | 1 | 2.50 | 1:0 |
02.02.2022 | Duisburg – VFL Osnabruck | 2 | 2.60 | 3:6 |
03.02.2022 | Bodo/Glimt – Aarhus | 1 | 2.50 | 1:0 |
04.02.2022 | Lierse – K. Deinze | X | 3.60 | 1:1 |
05.02.2022 | St Etienne – Montpellier | 1 | 2.55 | 3:1 |
06.02.2022 | Mezokovesd – Puskas Academy | 2 | 3.20 | 1:2 |
07.02.2022 | Panafiel – Trofense | 1 | 2.80 | 1:0 |
08.02.2022 | Honka – Haka | X | 3.00 | 1:1 |
09.02.2022 | Welington P. – Melbourne V. | 1 | 2.70 | 1:0 |
10.02.2022 | Astromitos – Lamia | 1 | 2.40 | 3:1 |
11.02.2022 | Glentoran – Linfield | 1 | 2.60 | 1:0 |
12.02.2022 | Leyton Orient – Salford | 2 | 3.80 | 0:2 |
13.02.2022 | Sigma – Mlada Boleslav | 1 | 2.40 | 2:1 |
14.02.2022 | Aluminij – Radomlje | 2 | 2.80 | 0:4 |
15.02.2022 | Cremonese – Parma | 1 | 2.20 | 3:1 |
16.02.2022 | Alessandria – Lecce | X | 3.30 | 1:1 |
17.02.2022 | APOEL – Anorthosis | 2 | 3.10 | 0:1 |
18.02.2022 | Zaglebie – Wisla Plock | 1 | 2.30 | 3:1 |
19.02.2022 | Hamilton – Morton | 1 | 2.55 | 1:0 |
20.02.2022 | Zwolle – Groningen | X | 3.70 | 1:1 |
21.02.2022 | Jong Utrecht – Excelsior | 2 | 2.40 | 0:1 |
22.02.2022 | Schaffhausen – Thun | 1 | 2.50 | 1:0 |
23.02.2022 | Piacenza – Triestina | 2 | 2.60 | 0:2 |
24.02.2022 | Lucchese – Entella | 1 | 3.50 | 3:0 |
25.02.2022 | Bastia-Borgo – Chamby | 1 | 2.30 | 4:0 |
26.02.2022 | Bradford City – Mansfield | 2 | 2.70 | 0:2 |
27.02.2022 | Le Mans – Laval | 1 | 2.75 | 2:0 |
28.02.2022 | Bradford City – Mansfield | X | 3.40 | 0:0 |
Daily Football Fixed Matches